
Jul 04, 2025 EOD
National Standard (India) Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 504882 | NSE Symbol: | - | P/E(TTM): | 398.57 |
ISIN Demat: | INE166R01015 | Div & Yield%: | 0.00 | EPS(TTM): | 6.60 |
Book Value(₹): | 136.17 | Market Cap(₹Cr.): | 5,261.10 | Face Value(₹): | 10.00 |
National Standard (India) Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 504882 | |
NSE Symbol: | - | |
P/E(TTM): | 398.57 | |
ISIN Demat: | INE166R01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.60 | |
Book Value(₹): | 136.17 | |
Market Cap(₹Cr.): | 5,261.10 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
2,740.00
|
N.A
|
Prev Close(₹) |
2,598.70
|
N.A
|
Volume |
220
|
N.A
|
Today's Range(₹) |
2,740.00 - 2,606.35
|
N.A
|
52-Week Range(₹) |
6,195.00 - 2,606.35
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|